










KIDS BM JOHOR IYYAD (SKY BLUE)
PRODUCT DETAILS
Kids Baju Melayu Johor Iyyad
Size Guide: The model is wearing size 8yrs and 129 cm tall
✿ Regular fit
✿ 2 Front Pockets
✿ Samping is Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 10 | 11 | 11.5 | 12 | 13 | 14 | 16 |
| Bust | Dada | 24 | 26 | 28 | 30.5 | 32 | 34 | 37.5 |
| Armhole | Lubang Lengan | 12.5 | 14 | 14.5 | 15 | 15 | 17 | 18.5 |
| Sleeve Length | Labuh Lengan | 13 | 14.5 | 16 | 18 | 19.5 | 20.5 | 22 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12 |
| Waist | Pinggang | 24 | 25.5 | 27.5 | 29.5 | 31 | 33.5 | 36.5 |
| Hips | Pinggul | 26 | 28 | 30 | 32.5 | 34 | 36.5 | 39.5 |
| Top Length | Labuh Baju | 16.5 | 18 | 20 | 22.5 | 24 | 26.5 | 28 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 17.5 | 20 | 22.5 | 24 | 26 | 26 | 26.5 |
| Hips | Pinggul Seluar | 28 | 31 | 33 | 34 | 38 | 39 | 43 |
| Crotch | Belah Kelangkang | 17.5 | 18.5 | 21 | 21 | 22.5 | 23 | 24 |
| Bottom Length | Labuh Seluar | 24 | 25 | 27 | 30 | 361 | 35 | 37 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Kids Baju Melayu Johor Iyyad
Size Guide: The model is wearing size 8yrs and 129 cm tall
✿ Regular fit
✿ 2 Front Pockets
✿ Samping is Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting with front hook and zip
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 10 | 11 | 11.5 | 12 | 13 | 14 | 16 |
| Bust | Dada | 24 | 26 | 28 | 30.5 | 32 | 34 | 37.5 |
| Armhole | Lubang Lengan | 12.5 | 14 | 14.5 | 15 | 15 | 17 | 18.5 |
| Sleeve Length | Labuh Lengan | 13 | 14.5 | 16 | 18 | 19.5 | 20.5 | 22 |
| Wrist Cuff | Pergelangan Tangan | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12 |
| Waist | Pinggang | 24 | 25.5 | 27.5 | 29.5 | 31 | 33.5 | 36.5 |
| Hips | Pinggul | 26 | 28 | 30 | 32.5 | 34 | 36.5 | 39.5 |
| Top Length | Labuh Baju | 16.5 | 18 | 20 | 22.5 | 24 | 26.5 | 28 |
| BOTTOM | |||||||
| Waist | Pinggang Seluar | 17.5 | 20 | 22.5 | 24 | 26 | 26 | 26.5 |
| Hips | Pinggul Seluar | 28 | 31 | 33 | 34 | 38 | 39 | 43 |
| Crotch | Belah Kelangkang | 17.5 | 18.5 | 21 | 21 | 22.5 | 23 | 24 |
| Bottom Length | Labuh Seluar | 24 | 25 | 27 | 30 | 361 | 35 | 37 |
























