






LUFIA TOP (OFF WHITE)
PRODUCT DETAILS
Lufia TopMaterial: Axel Rayon Stripes -Soft-to-the-skin, absorbent, and highly breathable fabric, perfect for everyday wear.
TOP
✿ Loose cut
✿ Minimal ironing
✿ Loose cut
✿ Minimal ironing
✿ Buttoned down shirt with mandarin collar
✿ Long sleeves with buttoned fastening
✿ Curved hem
CARE INSTRUCTIONS
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L |
XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Mandarin Collar | Kolar Mandarin | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Shoulder | Bahu | 14.5 | 15.5 | 16 | 17 | 18 |
| Bust | Dada | 40 | 41 | 44 | 46 | 48 |
| Armhole | Lubang Lengan | 20 | 22 | 22.5 | 23.5 | 24 |
| Sleeve Length | Labuh Tangan | 22.5 | 23 | 23.5 | 24 | 24 |
| Wrist Cuff | Pergelangan Tangan | 9 | 9 | 9 | 9.5 | 10 |
| Waist | Pinggang | 42 | 42 | 45 | 47 | 49 |
|
Hips | Pinggul |
42.5 | 44 | 46 | 48.5 | 50 |
| Front Length | Labuh Hadapan | 29 | 30.5 | 31 | 32 | 33 |
| Back Length | Labuh Belakang | 31 | 32 | 33 | 34 | 34.5 |
Please bear in mind that photo maybe slightly different from actual item in terms of colour due to the lighting during photo shooting or the monitor's display.
Select Size
From $3.81
Original: $12.69
-70%LUFIA TOP (OFF WHITE)—
$12.69
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Lufia TopMaterial: Axel Rayon Stripes -Soft-to-the-skin, absorbent, and highly breathable fabric, perfect for everyday wear.
TOP
✿ Loose cut
✿ Minimal ironing
✿ Loose cut
✿ Minimal ironing
✿ Buttoned down shirt with mandarin collar
✿ Long sleeves with buttoned fastening
✿ Curved hem
CARE INSTRUCTIONS
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
Hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L |
XL | 2XL |
|---|---|---|---|---|---|
| TOP | |||||
| Mandarin Collar | Kolar Mandarin | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Shoulder | Bahu | 14.5 | 15.5 | 16 | 17 | 18 |
| Bust | Dada | 40 | 41 | 44 | 46 | 48 |
| Armhole | Lubang Lengan | 20 | 22 | 22.5 | 23.5 | 24 |
| Sleeve Length | Labuh Tangan | 22.5 | 23 | 23.5 | 24 | 24 |
| Wrist Cuff | Pergelangan Tangan | 9 | 9 | 9 | 9.5 | 10 |
| Waist | Pinggang | 42 | 42 | 45 | 47 | 49 |
|
Hips | Pinggul |
42.5 | 44 | 46 | 48.5 | 50 |
| Front Length | Labuh Hadapan | 29 | 30.5 | 31 | 32 | 33 |
| Back Length | Labuh Belakang | 31 | 32 | 33 | 34 | 34.5 |
Please bear in mind that photo maybe slightly different from actual item in terms of colour due to the lighting during photo shooting or the monitor's display.












