











RADEN SHORT SLEEVE SHIRT (BLACK)
Raden Shirt
Material: Printed Cotton - Highly breathable fabric and has excellent moisture-wicking properties for added comfort.
Size Guide: The model is wearing size M and 189 cm tall
TOP✿ Regular cut collar shirt
✿ Button fastening on the front
CARING FOR YOUR GARMENT
✿ Mild detergent
✿ Do not soak overnight
✿ Hand wash separately
✿ Do not bleach
✿ Do not wring
✿ Dip dry under shade
✿ Low iron
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Collar | Kolar | 15 | 15.25 | 16.5 | 16.5 | 17 | 17.5 |
| Shoulder | Bahu | 17 | 17.75 | 18.5 | 19.25 | 19.5 | 21 |
| Bust | Dada | 42 | 44 | 46 | 49 | 50.5 | 53 |
| Waist | Pinggang | 43 | 43 | 46 | 49 | 50 | 53 |
| Hips | Pinggul | 43 | 43 | 46 | 49 | 50 | 53 |
| Top Length | Labuh Baju | 29 | 30 | 31 | 32 | 32.5 | 32.5 |
| Sleeve Length | Labuh Lengan | 10.5 | 10.5 | 11 | 11.25 | 12.25 | 12.25 |
| Armhole | Lubang Lengan | 20.5 | 22 | 23 | 24.5 | 25.5 | 27.5 |
| Cuff Length | Lubang Kaf | 15 | 16 | 16 | 16.5 | 18 | 18 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Raden Shirt
Material: Printed Cotton - Highly breathable fabric and has excellent moisture-wicking properties for added comfort.
Size Guide: The model is wearing size M and 189 cm tall
TOP✿ Regular cut collar shirt
✿ Button fastening on the front
CARING FOR YOUR GARMENT
✿ Mild detergent
✿ Do not soak overnight
✿ Hand wash separately
✿ Do not bleach
✿ Do not wring
✿ Dip dry under shade
✿ Low iron
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Collar | Kolar | 15 | 15.25 | 16.5 | 16.5 | 17 | 17.5 |
| Shoulder | Bahu | 17 | 17.75 | 18.5 | 19.25 | 19.5 | 21 |
| Bust | Dada | 42 | 44 | 46 | 49 | 50.5 | 53 |
| Waist | Pinggang | 43 | 43 | 46 | 49 | 50 | 53 |
| Hips | Pinggul | 43 | 43 | 46 | 49 | 50 | 53 |
| Top Length | Labuh Baju | 29 | 30 | 31 | 32 | 32.5 | 32.5 |
| Sleeve Length | Labuh Lengan | 10.5 | 10.5 | 11 | 11.25 | 12.25 | 12.25 |
| Armhole | Lubang Lengan | 20.5 | 22 | 23 | 24.5 | 25.5 | 27.5 |
| Cuff Length | Lubang Kaf | 15 | 16 | 16 | 16.5 | 18 | 18 |
























