








ZANDRA TOP (NUDE)
PRODUCT DETAILS
Zandra Top; long-sleeve relax fit shirt in our cotton rayon fabric, with notched collar and button-up. The lightweight and breathable fabric makes it ideal for warmer days, ensuring long-lasting wear.
CARE INSTRUCTIONS
Hand wash and wash separately or machine wash in cold water, iron or steam with medium heat, no bleach.
Rayon fabrics can shrink when washed in warm water, so you can get advice from our staff before purchasing.
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 14.5 | 15.5 | 16 | 17 | 18 |
| Bust | Dada | 38 | 42 | 43 | 46 | 49 |
| Armhole | Lubang Lengan | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22 | 22.5 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11 | 11 | 12 | 12 |
| Waist | Pinggang | 40 | 42 | 44 | 47 | 50 |
|
Hips | Pinggul |
44 | 46 | 48 | 50 | 54 |
| Front Length | Labuh Hadapan | 27 | 28 | 28.5 | 29.5 | 31 |
| Back Length | Labuh Belakang | 27 | 28 | 28.5 | 29.5 | 31 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Zandra Top; long-sleeve relax fit shirt in our cotton rayon fabric, with notched collar and button-up. The lightweight and breathable fabric makes it ideal for warmer days, ensuring long-lasting wear.
CARE INSTRUCTIONS
Hand wash and wash separately or machine wash in cold water, iron or steam with medium heat, no bleach.
Rayon fabrics can shrink when washed in warm water, so you can get advice from our staff before purchasing.
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 14.5 | 15.5 | 16 | 17 | 18 |
| Bust | Dada | 38 | 42 | 43 | 46 | 49 |
| Armhole | Lubang Lengan | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22 | 22.5 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11 | 11 | 12 | 12 |
| Waist | Pinggang | 40 | 42 | 44 | 47 | 50 |
|
Hips | Pinggul |
44 | 46 | 48 | 50 | 54 |
| Front Length | Labuh Hadapan | 27 | 28 | 28.5 | 29.5 | 31 |
| Back Length | Labuh Belakang | 27 | 28 | 28.5 | 29.5 | 31 |
























