






ADRINE TOP (COOL BLUE)
PRODUCT DETAILS
Adrine Top
Expertly crafted from premium crush satin fabrics, the ADRINE TOP boasts a luxuriously smooth texture and a flattering v-neck design. Whether dressing up or down, this versatile top offers both comfort and style for any occasion. Elevate your wardrobe with the perfect addition.
Size Guide: The model wears a size S and is 158 cm tall.
DETAILS
✿ V neckline
✿ Long cuff sleeve
✿ Easy Ironing
✿ Loose-cut
CARE INSTRUCTIONS
Hand wash and wash separately or machine wash in cold water, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 14 | 14.5 | 15 | 16 | 17 |
| Bust | Dada | 38 | 41 | 43 | 45 | 48 |
| Armhole | Lubang Lengan | 18 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 21 | 22 | 22 | 23 |
| Wrist Cuff | Pergelangan Tangan | 10 | 10 | 11 | 11 | 11 |
| Waist | Pinggang | 40 | 42 | 44 | 46 | 50 |
|
Hips | Pinggul |
43 | 46 | 47 | 49 | 52 |
| Top Length | Labuh Baju | 27 | 28 | 29 | 30 | 30.5 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Adrine Top
Expertly crafted from premium crush satin fabrics, the ADRINE TOP boasts a luxuriously smooth texture and a flattering v-neck design. Whether dressing up or down, this versatile top offers both comfort and style for any occasion. Elevate your wardrobe with the perfect addition.
Size Guide: The model wears a size S and is 158 cm tall.
DETAILS
✿ V neckline
✿ Long cuff sleeve
✿ Easy Ironing
✿ Loose-cut
CARE INSTRUCTIONS
Hand wash and wash separately or machine wash in cold water, iron or steam with medium heat, no bleach.
SIZE CHART
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 14 | 14.5 | 15 | 16 | 17 |
| Bust | Dada | 38 | 41 | 43 | 45 | 48 |
| Armhole | Lubang Lengan | 18 | 20 | 21 | 22 | 23 |
| Sleeve Length | Labuh Tangan | 21 | 21 | 22 | 22 | 23 |
| Wrist Cuff | Pergelangan Tangan | 10 | 10 | 11 | 11 | 11 |
| Waist | Pinggang | 40 | 42 | 44 | 46 | 50 |
|
Hips | Pinggul |
43 | 46 | 47 | 49 | 52 |
| Top Length | Labuh Baju | 27 | 28 | 29 | 30 | 30.5 |
























