










BAJU KURUNG PAHANG MODEN AVERY (EMERALD GREEN)
PRODUCT DETAILS
Baju Kurung Pahang Moden Avery
Material: Armani Silky Satin - Smooth texture, with a glossy front and elegant draping, featuring unique batik patterns.
Dull Satin - Velvety texture, gentle on the skin, superb drape, and easy to care.
Size Guide: The model wears a size M and is 178 cm tall
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 15.5 | 17 | 18 |
| Bust | Dada | 34 | 36 | 38 | 40 | 44 | 46 |
| Armhole | Lubang Lengan | 15 | 17 | 19 | 20 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 14.5 | 15 | 16 | 17 | 18 | 18.5 |
| Waist | Pinggang | 34 | 36 | 37 | 42 | 43 | 46 |
| Hips | Pinggul | 42.5 | 44 | 46 | 48 | 48 | 51 |
| Top Length | Labuh Baju | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 |
| Skirt Waist | Pinggang Skirt | 25 | 28 | 32 | 34 | 36 | 38 |
| Skirt Hips | Pinggul Skirt | 35 | 35 | 36 | 38 | 41 | 45 |
| Skirt Length | Labuh Skirt | 40 | 41.5 | 41.5 | 42 | 42.5 | 42.5 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Avery
Material: Armani Silky Satin - Smooth texture, with a glossy front and elegant draping, featuring unique batik patterns.
Dull Satin - Velvety texture, gentle on the skin, superb drape, and easy to care.
Size Guide: The model wears a size M and is 178 cm tall
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 13.5 | 14 | 15 | 15.5 | 17 | 18 |
| Bust | Dada | 34 | 36 | 38 | 40 | 44 | 46 |
| Armhole | Lubang Lengan | 15 | 17 | 19 | 20 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 14.5 | 15 | 16 | 17 | 18 | 18.5 |
| Waist | Pinggang | 34 | 36 | 37 | 42 | 43 | 46 |
| Hips | Pinggul | 42.5 | 44 | 46 | 48 | 48 | 51 |
| Top Length | Labuh Baju | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 |
| Skirt Waist | Pinggang Skirt | 25 | 28 | 32 | 34 | 36 | 38 |
| Skirt Hips | Pinggul Skirt | 35 | 35 | 36 | 38 | 41 | 45 |
| Skirt Length | Labuh Skirt | 40 | 41.5 | 41.5 | 42 | 42.5 | 42.5 |
























