










BAJU KURUNG PAHANG MODEN DASHA (MUSTARD)
PRODUCT DETAILS
Baju Kurung Pahang Moden Dasha
Material: Diore Silky Satin - The satin silk fabric boasts a glossy and elegant drape, featuring exclusive prints that add a touch of luster to the garment.
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with match colored button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 17 |
| Bust | Dada | 35 | 36 | 39.5 | 44.5 |
| Armhole | Lubang Lengan | 17 | 18.5 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.75 | 23.5 |
| Wrist and Cuff | Pergelangan Tangan | 15 | 15.5 | 16 | 17.5 |
| Waist | Pinggang | 35.5 | 37 | 40.5 | 44 |
|
Hips | Pinggul |
43 | 44.5 | 46.5 | 50 |
| Top Length | Labuh Baju | 32 | 32 | 32 | 32 |
| BOTTOM | ||||
| Skirt Waist | Pinggang Skirt | 26 | 28.5 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 36.5 | 39 | 44 | 46 |
| Skirt Length | Labuh Skirt | 41 | 41 | 42 | 42 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Dasha
Material: Diore Silky Satin - The satin silk fabric boasts a glossy and elegant drape, featuring exclusive prints that add a touch of luster to the garment.
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with match colored button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 13.5 | 14.5 | 15 | 17 |
| Bust | Dada | 35 | 36 | 39.5 | 44.5 |
| Armhole | Lubang Lengan | 17 | 18.5 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.75 | 23.5 |
| Wrist and Cuff | Pergelangan Tangan | 15 | 15.5 | 16 | 17.5 |
| Waist | Pinggang | 35.5 | 37 | 40.5 | 44 |
|
Hips | Pinggul |
43 | 44.5 | 46.5 | 50 |
| Top Length | Labuh Baju | 32 | 32 | 32 | 32 |
| BOTTOM | ||||
| Skirt Waist | Pinggang Skirt | 26 | 28.5 | 31 | 34 |
| Skirt Hips | Pinggul Skirt | 36.5 | 39 | 44 | 46 |
| Skirt Length | Labuh Skirt | 41 | 41 | 42 | 42 |
























