











BAJU KURUNG PAHANG MODEN MADELEINE (BLACK)
Baju Kurung Pahang Moden Madeleine
Material: Rayon Fabric- Breathable and soft touch, easy iron and has good flows
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Notched round neck with button closure
✿ With shoulder padding and back dart
✿ Modern cutting with a relaxed fit
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water or dryer
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14.5 | 15.0 | 16.5 | 17.0 |
| Bust | Dada | 36.5 | 40.0 | 42.0 | 42.5 |
| Armhole | Ketiak | 20.0 | 20.5 | 20.5 | 21.0 |
| Sleeve Length | Labuh Tangan | 22.0 | 22.5 | 22.5 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12.0 | 12.5 | 13.0 |
| Waist | Pinggang | 34.0 | 36.5 | 39.0 | 40.5 |
|
Hips | Pinggul |
39.5 | 41.5 | 43.0 | 45.0 |
| Top Length | Labuh Baju | 34.0 | 34.5 | 35.0 | 36.0 |
| Skirt Waist | Pinggang Skirt | 25.5 | 27.0 | 28.0 | 31.0 |
| Skirt Hips | Pinggul Skirt | 38.0 | 40.0 | 42.5 | 46.0 |
| Skirt Length | Labuh Skirt | 38.5 | 39.0 | 38.5 | 40.5 |
Original: $12.69
-70%$12.69
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baju Kurung Pahang Moden Madeleine
Material: Rayon Fabric- Breathable and soft touch, easy iron and has good flows
Size Guide: The model wears a size S and is 174 cm tall
TOP
✿ Notched round neck with button closure
✿ With shoulder padding and back dart
✿ Modern cutting with a relaxed fit
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
✿ Concealed zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Do not bleach
✿ Advisable to wash separately from other garments
✿ Do not use hot water or dryer
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| TOP | ||||
| Shoulder | Bahu | 14.5 | 15.0 | 16.5 | 17.0 |
| Bust | Dada | 36.5 | 40.0 | 42.0 | 42.5 |
| Armhole | Ketiak | 20.0 | 20.5 | 20.5 | 21.0 |
| Sleeve Length | Labuh Tangan | 22.0 | 22.5 | 22.5 | 22.5 |
| Wrist Cuff | Pergelangan Tangan | 11.5 | 12.0 | 12.5 | 13.0 |
| Waist | Pinggang | 34.0 | 36.5 | 39.0 | 40.5 |
|
Hips | Pinggul |
39.5 | 41.5 | 43.0 | 45.0 |
| Top Length | Labuh Baju | 34.0 | 34.5 | 35.0 | 36.0 |
| Skirt Waist | Pinggang Skirt | 25.5 | 27.0 | 28.0 | 31.0 |
| Skirt Hips | Pinggul Skirt | 38.0 | 40.0 | 42.5 | 46.0 |
| Skirt Length | Labuh Skirt | 38.5 | 39.0 | 38.5 | 40.5 |
























