








BAJU KURUNG PAHANG MODEN ARAYA (SPRING GREEN)
PRODUCT DETAILS
Baju Kurung Pahang Moden Araya
Material: Crepon Fabric - Exclusive printed jacquard crepe, lightweight and breezy gives an elegant look to its wearer with very great drapability and easy to care.
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with match colored button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14.5 | 15 | 16.5 | 17 | 17.5 |
| Bust | Dada | 37.5 | 39 | 41 | 43 | 46 |
| Armhole | Lubang Lengan | 18 | 19 | 19 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 11 | 12 | 12 | 12.5 | 14 |
| Waist | Pinggang | 34.5 | 38 | 39 | 41 | 43 |
|
Hips | Pinggul |
41 | 42 | 45 | 47 | 49 |
| Top Length | Labuh Baju | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 25 | 29 | 30 | 33 | 33 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 41 | 43 | 46 |
| Skirt Length | Labuh Skirt | 39 | 39 | 40 | 40 | 42 |
Original: $12.69
-70%$12.69
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Araya
Material: Crepon Fabric - Exclusive printed jacquard crepe, lightweight and breezy gives an elegant look to its wearer with very great drapability and easy to care.
Size Guide: The model wears a size S and is 175 cm tall
✿ Notched round neck with match colored button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP | |||||
| Shoulder | Bahu | 14.5 | 15 | 16.5 | 17 | 17.5 |
| Bust | Dada | 37.5 | 39 | 41 | 43 | 46 |
| Armhole | Lubang Lengan | 18 | 19 | 19 | 20 | 22 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 24 |
| Wrist and Cuff | Pergelangan Tangan | 11 | 12 | 12 | 12.5 | 14 |
| Waist | Pinggang | 34.5 | 38 | 39 | 41 | 43 |
|
Hips | Pinggul |
41 | 42 | 45 | 47 | 49 |
| Top Length | Labuh Baju | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| SKIRT | |||||
| Skirt Waist | Pinggang Skirt | 25 | 29 | 30 | 33 | 33 |
| Skirt Hips | Pinggul Skirt | 38 | 40 | 41 | 43 | 46 |
| Skirt Length | Labuh Skirt | 39 | 39 | 40 | 40 | 42 |
























