










BAJU KURUNG KEDAH AYDA (NAVY BLUE)
PRODUCT DETAILS
Baju Kurung Kedah Ayda
Material: Marion fabrics - High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 14.5 | 15 | 16.5 | 17 | 17.5 |
| Bust | Dada | 33 | 35 | 37.5 | 39 | 40.5 | 44 | 47 |
| Armhole | Ketiak | 17 | 18 | 19.5 | 20 | 22 | 22.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 20.75 | 21.25 | 21.25 | 21.5 | 22.25 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11.5 | 12 | 12 | 13 | 13 | 14 |
| Waist | Pinggang | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
| Hips | Punggung | 39 | 42 | 44 | 46 | 48 | 52 | 54 |
| Top Length | Labuh Baju | 25.5 | 26 | 27.5 | 28 | 28.25 | 29.5 | 29.75 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 23 | 24.5 | 28 | 29 | 31 | 32 | 33 |
| Skirt Hips | Pinggul Skirt | 36 | 37.5 | 39.5 | 41 | 45 | 46 | 47.5 |
| Skirt Length | Labuh Skirt | 37.5 | 39 | 40 | 40.5 | 40.75 | 41.5 | 41.5 |
Original: $20.32
-70%$20.32
$6.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Ayda
Material: Marion fabrics - High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13 | 13.5 | 14.5 | 15 | 16.5 | 17 | 17.5 |
| Bust | Dada | 33 | 35 | 37.5 | 39 | 40.5 | 44 | 47 |
| Armhole | Ketiak | 17 | 18 | 19.5 | 20 | 22 | 22.5 | 22.5 |
| Sleeve Length | Labuh Tangan | 20.75 | 21.25 | 21.25 | 21.5 | 22.25 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 10.5 | 11.5 | 12 | 12 | 13 | 13 | 14 |
| Waist | Pinggang | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
| Hips | Punggung | 39 | 42 | 44 | 46 | 48 | 52 | 54 |
| Top Length | Labuh Baju | 25.5 | 26 | 27.5 | 28 | 28.25 | 29.5 | 29.75 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 23 | 24.5 | 28 | 29 | 31 | 32 | 33 |
| Skirt Hips | Pinggul Skirt | 36 | 37.5 | 39.5 | 41 | 45 | 46 | 47.5 |
| Skirt Length | Labuh Skirt | 37.5 | 39 | 40 | 40.5 | 40.75 | 41.5 | 41.5 |
























