




BAJU KURUNG KEDAH SAMARA (TENDRIL)
PRODUCT DETAILS
Baju Kurung Kedah Samara
Material: Marion fabrics - High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 16 | 17 | 17.5 | 18.5 |
| Bust | Dada | 35 | 36 | 38 | 40 | 43 | 45 | 48 |
| Armhole | Ketiak | 18 | 18 | 19 | 20 | 22 | 22.5 | 23 |
| Sleeve Length | Labuh Tangan | 20.5 | 21 | 22 | 22.5 | 23 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
| Waist | Pinggang | 32 | 33 | 35 | 38 | 40.5 | 43 | 46 |
| Hips | Punggung | 35 | 36 | 39 | 42 | 43 | 46 | 49 |
| Top Length | Labuh Baju | 25.5 | 25.5 | 27 | 27.5 | 29 | 29 | 30 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 25.5 | 27 | 30 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 36 | 37 | 41 | 41 | 43.5 | 46 | 48 |
| Skirt Length | Labuh Skirt | 38.5 | 39.5 | 39.5 | 40 | 41 | 42 | 42 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Kedah Samara
Material: Marion fabrics - High moisture absorption, breathable and gentle to skin.
Size Guide: The model wears a size S and is 174 cm tall
✿ Notched round neck with back zip
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Box pleat skirt
✿ Semi elastic waistband
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 14.5 | 16 | 17 | 17.5 | 18.5 |
| Bust | Dada | 35 | 36 | 38 | 40 | 43 | 45 | 48 |
| Armhole | Ketiak | 18 | 18 | 19 | 20 | 22 | 22.5 | 23 |
| Sleeve Length | Labuh Tangan | 20.5 | 21 | 22 | 22.5 | 23 | 23 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 11 | 11.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
| Waist | Pinggang | 32 | 33 | 35 | 38 | 40.5 | 43 | 46 |
| Hips | Punggung | 35 | 36 | 39 | 42 | 43 | 46 | 49 |
| Top Length | Labuh Baju | 25.5 | 25.5 | 27 | 27.5 | 29 | 29 | 30 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 25.5 | 27 | 30 | 30 | 32 | 34 | 36 |
| Skirt Hips | Pinggul Skirt | 36 | 37 | 41 | 41 | 43.5 | 46 | 48 |
| Skirt Length | Labuh Skirt | 38.5 | 39.5 | 39.5 | 40 | 41 | 42 | 42 |
























