






BAJU KURUNG PAHANG MODEN AURELLE (DARK AMBER)
PRODUCT DETAILS
Baju Kurung Pahang Moden Aurelle
Material: Armani Silky Satin - Shiny front, beautiful drape and silky to skin
Dull Satin - Matte surface, soft to skin, great drapability and easy care
Size Guide: The model wears a size M and is 174 cm tall
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 15.5 | 16 | 16.5 | 18 | 18.5 |
| Bust | Dada | 34 | 34 | 38 | 41 | 44 | 46.6 | 49.5 |
| Armhole | Lubang Lengan | 18 | 18 | 20 | 22 | 23 | 23.5 | 25 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 23 | 23 | 23 | 21.5 | 23 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 14 | 15.5 | 15 | 16.5 | 16.5 |
| Waist | Pinggang | 32 | 32 | 36 | 38.5 | 41.5 | 44.5 | 47 |
| Hips | Pinggul | 42 | 42 | 45 | 45.5 | 48 | 49.5 | 53 |
| Top Length | Labuh Baju | 28.5 | 29 | 30.5 | 31 | 31.25 | 31.25 | 32 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 25 | 25 | 27 | 30 | 31 | 34 | 34.5 |
| Skirt Hips | Pinggul Skirt | 36.5 | 36.5 | 38.5 | 42.5 | 44 | 46.5 | 47.5 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39 | 40.25 | 41 | 41.5 | 41.5 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Aurelle
Material: Armani Silky Satin - Shiny front, beautiful drape and silky to skin
Dull Satin - Matte surface, soft to skin, great drapability and easy care
Size Guide: The model wears a size M and is 174 cm tall
✿ Notched round neck with pearl button
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 13.5 | 14 | 15.5 | 16 | 16.5 | 18 | 18.5 |
| Bust | Dada | 34 | 34 | 38 | 41 | 44 | 46.6 | 49.5 |
| Armhole | Lubang Lengan | 18 | 18 | 20 | 22 | 23 | 23.5 | 25 |
| Sleeve Length | Labuh Tangan | 21.5 | 22 | 23 | 23 | 23 | 21.5 | 23 |
| Wrist Cuff | Pergelangan Tangan | 12 | 12 | 14 | 15.5 | 15 | 16.5 | 16.5 |
| Waist | Pinggang | 32 | 32 | 36 | 38.5 | 41.5 | 44.5 | 47 |
| Hips | Pinggul | 42 | 42 | 45 | 45.5 | 48 | 49.5 | 53 |
| Top Length | Labuh Baju | 28.5 | 29 | 30.5 | 31 | 31.25 | 31.25 | 32 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 25 | 25 | 27 | 30 | 31 | 34 | 34.5 |
| Skirt Hips | Pinggul Skirt | 36.5 | 36.5 | 38.5 | 42.5 | 44 | 46.5 | 47.5 |
| Skirt Length | Labuh Skirt | 38 | 39 | 39 | 40.25 | 41 | 41.5 | 41.5 |
























