





BAJU KURUNG PAHANG MODEN DELANEY (OFF WHITE)
PRODUCT DETAILS
Baju Kurung Pahang Moden Delaney
Material: Florella Silky Satin - Shiny front with jacquard effect, beautiful drape and silky to skin
Dull Satin - Matte surface, soft to skin , great drapability and easy care
Size Guide: The model wears a size M and is 174 cm tall
✿ Notched round neck
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 14 | 14.5 | 15 | 15.5 | 16 | 18 | 18 |
| Bust | Dada | 33 | 36 | 38 | 40 | 41 | 46 | 49 |
| Armhole | Lubang Lengan | 18 | 19 | 21 | 20.5 | 22 | 23. | 24 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 22.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 14 | 16 | 17 |
| Waist | Pinggang | 32 | 34 | 36 | 38 | 40 | 44 | 45 |
| Hips | Pinggul | 40 | 42 | 46 | 48 | 50 | 54 | 56 |
| Top Length | Labuh Baju | 29 | 30 | 31 | 30 | 31 | 32 | 32 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 26 | 25.5 | 26.5 | 30 | 30.5 | 33 | 35 |
| Skirt Hips | Pinggul Skirt | 36 | 36 | 38 | 42 | 44 | 47 | 48 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 40 | 39.5 | 41 | 41 |
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Baju Kurung Pahang Moden Delaney
Material: Florella Silky Satin - Shiny front with jacquard effect, beautiful drape and silky to skin
Dull Satin - Matte surface, soft to skin , great drapability and easy care
Size Guide: The model wears a size M and is 174 cm tall
✿ Notched round neck
✿ With shoulder padding
✿ Relaxed fit cut
SKIRT
✿ Mermaid skirt
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 14 | 14.5 | 15 | 15.5 | 16 | 18 | 18 |
| Bust | Dada | 33 | 36 | 38 | 40 | 41 | 46 | 49 |
| Armhole | Lubang Lengan | 18 | 19 | 21 | 20.5 | 22 | 23. | 24 |
| Sleeve Length | Labuh Tangan | 22 | 22 | 22.5 | 23 | 23 | 22.5 | 23.5 |
| Wrist Cuff | Pergelangan Tangan | 13 | 14 | 14 | 15 | 14 | 16 | 17 |
| Waist | Pinggang | 32 | 34 | 36 | 38 | 40 | 44 | 45 |
| Hips | Pinggul | 40 | 42 | 46 | 48 | 50 | 54 | 56 |
| Top Length | Labuh Baju | 29 | 30 | 31 | 30 | 31 | 32 | 32 |
| SKIRT | |||||||
| Skirt Waist | Pinggang Skirt | 26 | 25.5 | 26.5 | 30 | 30.5 | 33 | 35 |
| Skirt Hips | Pinggul Skirt | 36 | 36 | 38 | 42 | 44 | 47 | 48 |
| Skirt Length | Labuh Skirt | 38 | 38 | 39 | 40 | 39.5 | 41 | 41 |
























