









KIDS BAJU KURUNG PAHANG MODEN ADORA (NAVY)
PRODUCT DETAILS
Kids Baju Kurung Pahang Moden Adora
Material: Linen Touch Cotton - Strong, moisture absorbency and comfort
Size Guide: The model wears a size 12 and is 143 cm tall
✿ Round neckline
✿ Fitted with back dart
✿ Invisible back zip fastening
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
| Bust | Dada | 22.5 | 26 | 28 | 29 | 30 | 32.5 | 35 |
| Armhole | Ketiak | 12 | 14.5 | 15 | 16 | 16.5 | 18 | 18 |
| Sleeve Length | Labuh Tangan | 10 | 12.5 | 14 | 16 | 16.5 | 18 | 19 |
| Wrist Cuff | Pergelangan Tangan | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Waist | Pinggang | 21 | 25 | 27 | 28 | 30 | 32 | 34 |
| Hips | Pinggul | 24 | 30 | 30 | 32 | 35 | 37 | 38 |
| Top Length | Labuh Baju | 18 | 20 | 22 | 24 | 25.5 | 26 | 27 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 17 | 20.5 | 22 | 24.5 | 25.5 | 27 | 29 |
| Skirt Hips | Pinggul Skirt | 26 | 27.5 | 30.5 | 33 | 35 | 37 | 37 |
| Skirt Length | Labuh Skirt | 21 | 26 | 29 | 31 | 32.5 | 36 | 36.5 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Kids Baju Kurung Pahang Moden Adora
Material: Linen Touch Cotton - Strong, moisture absorbency and comfort
Size Guide: The model wears a size 12 and is 143 cm tall
✿ Round neckline
✿ Fitted with back dart
✿ Invisible back zip fastening
SKIRT
✿ Column cut skirt with back pleats
✿ Semi elastic waistband
✿ Invisible side zip fastening
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
| Bust | Dada | 22.5 | 26 | 28 | 29 | 30 | 32.5 | 35 |
| Armhole | Ketiak | 12 | 14.5 | 15 | 16 | 16.5 | 18 | 18 |
| Sleeve Length | Labuh Tangan | 10 | 12.5 | 14 | 16 | 16.5 | 18 | 19 |
| Wrist Cuff | Pergelangan Tangan | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Waist | Pinggang | 21 | 25 | 27 | 28 | 30 | 32 | 34 |
| Hips | Pinggul | 24 | 30 | 30 | 32 | 35 | 37 | 38 |
| Top Length | Labuh Baju | 18 | 20 | 22 | 24 | 25.5 | 26 | 27 |
| BOTTOM | |||||||
| Skirt Waist | Pinggang Skirt | 17 | 20.5 | 22 | 24.5 | 25.5 | 27 | 29 |
| Skirt Hips | Pinggul Skirt | 26 | 27.5 | 30.5 | 33 | 35 | 37 | 37 |
| Skirt Length | Labuh Skirt | 21 | 26 | 29 | 31 | 32.5 | 36 | 36.5 |
























