










KIDS KURTA JEBAT (NUDE BLUSH)
Elevate your style with premium cotton regular fit round neck kurta. The matched coloured buttons and long sleeves add a touch of sophistication, while the side pockets provides functionality and fashion. Perfect for any occasion, this kurta effortlessly combines comfort and elegance.
Size Guide: The model is wearing size 10 and 120 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck with key-hole and button design
✿ Relaxed comfort silhouette for easy fits
✿ Left and right side slit
✿ 2 side pockets
CARING FOR YOUR GARMENT
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9.5 | 10.5 | 11 | 11.5 | 12 | 13.5 | 14.5 |
| Bust | Dada | 22 | 23 | 25 | 27 | 30 | 32 | 35 |
| Waist | Pinggang | 22 | 23 | 25 | 27 | 30 | 32 | 35 |
| Hips | Pinggul | 22 | 23 | 25 | 27 | 30 | 32 | 35 |
| Top Length | Labuh Baju | 15 | 18 | 20 | 21.5 | 23 | 25.5 | 27.5 |
| Sleeve Length | Labuh Lengan | 12 | 14.5 | 16 | 18.5 | 20 | 21 | 22 |
| Armhole | Lubang Lengan | 12 | 13 | 15 | 15 | 17 | 17.5 | 19 |
| Sleeve Opening | Bukaan Lengan | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12 |
* All measurements are in inches
Original: $10.15
-70%$10.15
$3.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your style with premium cotton regular fit round neck kurta. The matched coloured buttons and long sleeves add a touch of sophistication, while the side pockets provides functionality and fashion. Perfect for any occasion, this kurta effortlessly combines comfort and elegance.
Size Guide: The model is wearing size 10 and 120 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck with key-hole and button design
✿ Relaxed comfort silhouette for easy fits
✿ Left and right side slit
✿ 2 side pockets
CARING FOR YOUR GARMENT
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 9.5 | 10.5 | 11 | 11.5 | 12 | 13.5 | 14.5 |
| Bust | Dada | 22 | 23 | 25 | 27 | 30 | 32 | 35 |
| Waist | Pinggang | 22 | 23 | 25 | 27 | 30 | 32 | 35 |
| Hips | Pinggul | 22 | 23 | 25 | 27 | 30 | 32 | 35 |
| Top Length | Labuh Baju | 15 | 18 | 20 | 21.5 | 23 | 25.5 | 27.5 |
| Sleeve Length | Labuh Lengan | 12 | 14.5 | 16 | 18.5 | 20 | 21 | 22 |
| Armhole | Lubang Lengan | 12 | 13 | 15 | 15 | 17 | 17.5 | 19 |
| Sleeve Opening | Bukaan Lengan | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 12 |
* All measurements are in inches






















