










KURTA JEBAT L/S (TENDRIL GREEN)
Elevate your style with premium cotton regular fit round neck kurta. The matched coloured buttons and long sleeves add a touch of sophistication, while the side pockets provides functionality and fashion. Perfect for any occasion, this kurta effortlessly combines comfort and elegance.
Size Guide: The model is wearing size L and 185 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck with key-hole and button design
✿ Relaxed comfort silhouette for easy fits
✿ Left and right side slit
✿ 2 side pockets
CARING FOR YOUR GARMENT
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 15.5 | 16.5 | 17.5 | 18.5 | 20 | 20.5 | 21.5 |
| Bust | Dada | 40 | 42 | 43 | 45 | 47 | 50 | 52 |
| Waist | Pinggang | 40 | 42 | 43 | 45 | 47 | 50 | 52 |
| Hips | Pinggul | 40 | 42 | 43 | 45 | 47 | 50 | 52 |
| Top Length | Labuh Baju | 26.5 | 28 | 29.5 | 29.5 | 30.5 | 31 | 31 |
| Sleeve Length | Labuh Lengan | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| Armhole | Lubang Lengan | 19 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Opening | Bukaan Lengan | 11 | 11 | 12 | 12 | 13 | 14 | 14 |
* All measurements are in inches
Original: $12.69
-70%$12.69
$3.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your style with premium cotton regular fit round neck kurta. The matched coloured buttons and long sleeves add a touch of sophistication, while the side pockets provides functionality and fashion. Perfect for any occasion, this kurta effortlessly combines comfort and elegance.
Size Guide: The model is wearing size L and 185 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck with key-hole and button design
✿ Relaxed comfort silhouette for easy fits
✿ Left and right side slit
✿ 2 side pockets
CARING FOR YOUR GARMENT
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Shoulder | Bahu | 15.5 | 16.5 | 17.5 | 18.5 | 20 | 20.5 | 21.5 |
| Bust | Dada | 40 | 42 | 43 | 45 | 47 | 50 | 52 |
| Waist | Pinggang | 40 | 42 | 43 | 45 | 47 | 50 | 52 |
| Hips | Pinggul | 40 | 42 | 43 | 45 | 47 | 50 | 52 |
| Top Length | Labuh Baju | 26.5 | 28 | 29.5 | 29.5 | 30.5 | 31 | 31 |
| Sleeve Length | Labuh Lengan | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| Armhole | Lubang Lengan | 19 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Opening | Bukaan Lengan | 11 | 11 | 12 | 12 | 13 | 14 | 14 |
* All measurements are in inches






















