





HARRAZ SHIRT S/S R/FIT (OCHRE)
Harraz Shirt
Material: Printed Linen Touch Cotton – This expertly crafted shirt features a refined color and a soft linen-like texture, offering breathable comfort. Its short sleeves ensure a relaxed fit, making it perfect for casual wear.
Size Guide: The model wears a size XS and is 169 cm tall
TOP
✿ Regular fit collar shirt with short sleeves and featuring a chest patch pocket and button fastening on the front
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 17.5 | 18 | 19.5 | 20.5 | 20.5 |
| Bust | Dada | 44 | 46 | 48 | 49 | 51 |
| Waist | Pinggang | 43 | 45.5 | 48 | 49.5 | 51 |
| Top Length | Labuh Baju | 28.5 | 30 | 31.5 | 32 | 32 |
| Sleeve Length | Labuh Lengan | 10 | 10.5 | 10.5 | 11 | 11 |
| Armhole | Lubang Lengan | 22 | 22 | 23.5 | 24.5 | 26.5 |
| Collar | Kolar | 15 | 15 | 16 | 16 | 16.5 |
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Harraz Shirt
Material: Printed Linen Touch Cotton – This expertly crafted shirt features a refined color and a soft linen-like texture, offering breathable comfort. Its short sleeves ensure a relaxed fit, making it perfect for casual wear.
Size Guide: The model wears a size XS and is 169 cm tall
TOP
✿ Regular fit collar shirt with short sleeves and featuring a chest patch pocket and button fastening on the front
CARING FOR YOUR GARMENT
Wash separately, hand wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | Bahu | 17.5 | 18 | 19.5 | 20.5 | 20.5 |
| Bust | Dada | 44 | 46 | 48 | 49 | 51 |
| Waist | Pinggang | 43 | 45.5 | 48 | 49.5 | 51 |
| Top Length | Labuh Baju | 28.5 | 30 | 31.5 | 32 | 32 |
| Sleeve Length | Labuh Lengan | 10 | 10.5 | 10.5 | 11 | 11 |
| Armhole | Lubang Lengan | 22 | 22 | 23.5 | 24.5 | 26.5 |
| Collar | Kolar | 15 | 15 | 16 | 16 | 16.5 |
























