





KIDS BAJU MELAYU JOHOR INDRA (DUSTY GREEN)
PRODUCT DETAILS
Kids Baju Melayu Johor Indra Regular Fit
Size Guide: The model is wearing size
✿ Round neck cut with wooden button.
✿ Regular fit
✿ 2 Front Pockets
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting
✿ Half elastic waistband for size 2-6 years
✿ Front hook and zip for size 8-14 years
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Collar Height | Ukuran lilit Kolar | 12 | 13 | 14 | 16 | 16 | 17 | 1810 |
| Shoulder | Bahu | 9 | 10 | 11 | 12 | 12 | 13 | 15 |
| Bust | Dada | 24 | 26 | 27.5 | 29 | 31 | 34 | 38 |
| Armhole | Ketiak | 12 | 14 | 15 | 16 | 16 | 17 | 20 |
| Sleeve Length | Labuh Lengan | 12 | 13.5 | 15.5 | 18 | 19 | 20.5 | 22 |
| Cuff | Pergelangan Tangan | 8 | 9 | 10 | 10 | 10 | 12 | 12 |
| Waist | Pinggang | 24 | 25 | 27.5 | 28 | 30 | 33.5 | 36 |
| Hips | Pinggul | 25 | 26 | 28.5 | 30 | 32 | 36 | 38 |
| Top Length | Labuh Baju | 16 | 18 | 19.5 | 23 | 23.5 | 26 | 28.5 |
| PANTS | |||||||
| Waist | Pinggang Seluar | 17 | 19.5 | 22 | 24 | 25 | 25.5 | 28 |
| Hips | Pinggul Seluar | 29 | 30 | 31 | 33 | 36 | 40 | 41 |
| Front Crotch | Kelangkang Hadapan | 8 | 9 | 9 | 10 | 10 | 10.5 | 11 |
| Back Crotch | Kelangkang Belakang | 9 | 10 | 10 | 10 | 10.5 | 11 | 12 |
| Bottom Length | Labuh Seluar | 21.5 | 24.5 | 27 | 28 | 30.5 | 34 | 37 |
Original: $17.77
-70%$17.77
$5.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DETAILS
Kids Baju Melayu Johor Indra Regular Fit
Size Guide: The model is wearing size
✿ Round neck cut with wooden button.
✿ Regular fit
✿ 2 Front Pockets
✿ Sampin Not Included
BOTTOM
✿ 2 Side Pockets
✿ Regular fit cutting
✿ Half elastic waistband for size 2-6 years
✿ Front hook and zip for size 8-14 years
CARE INSTRUCTIONS
✿ Do not soak
✿ Advisable to wash separately from other garments
✿ Do not use hot water
✿ Normal wash cycle with regular detergent
✿ Medium heat ironing
SIZE CHART
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| TOP | |||||||
| Collar Height | Ukuran lilit Kolar | 12 | 13 | 14 | 16 | 16 | 17 | 1810 |
| Shoulder | Bahu | 9 | 10 | 11 | 12 | 12 | 13 | 15 |
| Bust | Dada | 24 | 26 | 27.5 | 29 | 31 | 34 | 38 |
| Armhole | Ketiak | 12 | 14 | 15 | 16 | 16 | 17 | 20 |
| Sleeve Length | Labuh Lengan | 12 | 13.5 | 15.5 | 18 | 19 | 20.5 | 22 |
| Cuff | Pergelangan Tangan | 8 | 9 | 10 | 10 | 10 | 12 | 12 |
| Waist | Pinggang | 24 | 25 | 27.5 | 28 | 30 | 33.5 | 36 |
| Hips | Pinggul | 25 | 26 | 28.5 | 30 | 32 | 36 | 38 |
| Top Length | Labuh Baju | 16 | 18 | 19.5 | 23 | 23.5 | 26 | 28.5 |
| PANTS | |||||||
| Waist | Pinggang Seluar | 17 | 19.5 | 22 | 24 | 25 | 25.5 | 28 |
| Hips | Pinggul Seluar | 29 | 30 | 31 | 33 | 36 | 40 | 41 |
| Front Crotch | Kelangkang Hadapan | 8 | 9 | 9 | 10 | 10 | 10.5 | 11 |
| Back Crotch | Kelangkang Belakang | 9 | 10 | 10 | 10 | 10.5 | 11 | 12 |
| Bottom Length | Labuh Seluar | 21.5 | 24.5 | 27 | 28 | 30.5 | 34 | 37 |
























