









KURTA DARUNA L/S (VINTAGE VIOLET)
Elevate your style with premium cotton regular fit round neck kurta. The matched coloured buttons and long sleeves add a touch of sophistication, while the side pockets provides functionality and fashion. Perfect for any occasion, this kurta effortlessly combines comfort and elegance.
Size Guide: The model is wearing size S and 172 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck with key-hole and button design
✿ Relaxed comfort silhouette for easy fits
✿ Left and right side slit
CARING FOR YOUR GARMENT
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 16 | 16.5 | 17 | 17.5 | 18 | 20 |
| Bust | Dada | 38 | 40 | 41 | 43 | 46 | 49 |
| Waist | Pinggang | 37 | 39 | 40 | 42 | 45 | 48 |
| Hips | Pinggul | 38 | 40 | 42 | 44 | 46 | 49 |
| Top Length | Labuh Baju | 29 | 29.5 | 30 | 30.5 | 30.5 | 31.5 |
| Sleeve Length | Labuh Lengan | 22 | 23 | 23 | 24 | 25 | 25 |
| Armhole | Lubang Lengan | 19 | 19.5 | 21 | 23 | 23 | 25 |
| Sleeve Opening | Bukaan Lengan | 11 | 11 | 11.5 | 12 | 12.5 | 13 |
* All measurements are in inches
Original: $15.23
-70%$15.23
$4.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Elevate your style with premium cotton regular fit round neck kurta. The matched coloured buttons and long sleeves add a touch of sophistication, while the side pockets provides functionality and fashion. Perfect for any occasion, this kurta effortlessly combines comfort and elegance.
Size Guide: The model is wearing size S and 172 cm tall, please scroll down to view the size chart table
TOP
✿ Round neck with key-hole and button design
✿ Relaxed comfort silhouette for easy fits
✿ Left and right side slit
CARING FOR YOUR GARMENT
Do not soak, wash separately, hand wash or machine wash in cold water, iron or steam with medium heat, no bleach
SIZE CHART
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| TOP | ||||||
| Shoulder | Bahu | 16 | 16.5 | 17 | 17.5 | 18 | 20 |
| Bust | Dada | 38 | 40 | 41 | 43 | 46 | 49 |
| Waist | Pinggang | 37 | 39 | 40 | 42 | 45 | 48 |
| Hips | Pinggul | 38 | 40 | 42 | 44 | 46 | 49 |
| Top Length | Labuh Baju | 29 | 29.5 | 30 | 30.5 | 30.5 | 31.5 |
| Sleeve Length | Labuh Lengan | 22 | 23 | 23 | 24 | 25 | 25 |
| Armhole | Lubang Lengan | 19 | 19.5 | 21 | 23 | 23 | 25 |
| Sleeve Opening | Bukaan Lengan | 11 | 11 | 11.5 | 12 | 12.5 | 13 |
* All measurements are in inches
























